MODEL | PA7300 | SAMPLE NO.: | ||||||||||||||
CUSTOMER | SPECIFICATION | 350W*4 HIFI AMPLIFIER | ||||||||||||||
NO. | STANDARD TEST CONDITIONS | NO. | STANDARD TEST CONDITIONS | |||||||||||||
1. | Supply Voltage/Current: AC 0-300V/50HZ 60Hz | 5 | Measurement Bandwidth: audio precision 10Hz Hi pass & 20KHz Low pass Filter | |||||||||||||
2. | Operating Voltage:AC=230V50Hz | 6 | Output Load: 4Ω/400W no induce Resistor | |||||||||||||
3. | Signal Source: 600Ωunbalanced audio precision | 7 | Amplifier Position:>10 inch free air space sides Of heat sink | |||||||||||||
4. | Reference Frequency: 1KHz | 8 | Operating Temperature: 25℃±3℃ | |||||||||||||
NO. | TEST ITEMS | TEST CONDITIONS | UNIT | SPEC | ||||||||||||
CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | ||||||||||
1 | OUTPOWR | 1%THD 4Ω/1KHz RCA input | W | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
2 | THD+N | RATED POWER @4Ω/1KHz ,RCA input+30K | % | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||
3 | S/N | RATED POWER @4Ω/1KHz RCA input +A | dB | 105 | 105 | 105 | 105 | 105 | 105 | 105 | ||||||
POWER 1W@4Ω1KHz RCA input +A | dB | 95 | 95 | 95 | 95 | 95 | 95 | 95 | ||||||||
4 | SEPARATTION | READ POWER @4Ω/1KHz RCA input+A | dB | -65 | -65 | -65 | -65 | -65 | -65 | -65 | ||||||
5 | INPUT SENSITIVITY | RATED POWER 4Ω/1KHz | RCA INPUT | mV | 750 | 750 | 750 | 750 | 750 | 750 | 750 | |||||
XLR INPUT | V | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||||||
6 | FREQUENCY RESPONSE | POWER 1W/4Ω1KHz-3dB RCA input SPEAKE OUT | Hz | 10-30K | 10-30K | 10-30K | 10-30K | 10-30K | 10-30K | 10-30K | ||||||
7 | OUTPUT NOISE | SIGNAL SOURCE:600Ω IMPEDANCE SIGNAL OFF | mV | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
8 | PROTECTOR OUTPUT | SHORT ACROSS OUTPUT(1W-FULL POWER @4Ω/1KHZ For 2 Minutcs) | PASS | OK | OK | OK | OK | OK | OK | OK | ||||||
9 | VOLTAGE SUPPLY EXTREMES | FULL POWER @4Ω/1KHz (+)10% Voltage Duration:10 Minutes | PASS | OK | OK | OK | OK | OK | OK | OK | ||||||
No-LOADS @4Ω/1KHz(+)20% Voltage Duration:2 Minutes | PASS | OK | OK | OK | OK | OK | OK | OK | ||||||||
10 | TEMPERAT-URB TEST | RATED POWER @4Ω/1KHZ,60Minutes at Heat sink | ℃ | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||||||
11 | PROTEC- TOR TEST | TEMPERATURE PROTECTOR (RATED POWER@4Ω/1KHz) | ℃ | |||||||||||||
PROTECTOR TIME (RATED POWER@4Ω/1KHz) | min | |||||||||||||||
12 | DC OFF SET | DC LEVEL OUTPUT (NO-SIGNAL) | mV | >3mV | >3mV | >3mV | >3mV | >3mV | >3mV | >3mV | ||||||
13 | HI-POTESI | LINE TO GROUND&SPEAKR OUTPUT 10scc 3000V/3mA | PASS | ok | ||||||||||||
14 | CURRENT DRAW | READ POWER @4Ω/1KHz RCA input | w | 2500 | ||||||||||||
15 | FUSE | AC SELECT 230V/50Hz & 115V/60Hz | A | T10A/250V | ||||||||||||
COMMENTS |
Davecl Industrial CO., LIMITED
robinwang111
+86 18665912888
+86 18665912888 (whatApp/Wechat)